Fee Structure- EPS Lalganj, Ajhara,Pratapgarh Academic Session 2023-24
| Class | Admission fee | Annual fee | Security Deposit | Tuition Fee pm |
|---|---|---|---|---|
| Pre School | 3000 | 0 | 1000 | 900 |
| LKG | 3000 | 0 | 1000 | 900 |
| UKG | 1000 | 2500 | 1000 | 1000 |
| 1st | 1000 | 3000 | 1000 | 1100 |
| 2nd | 1000 | 3000 | 1000 | 1200 |
| 3rd | 1000 | 3000 | 1000 | 1200 |
| 4th | 1000 | 3500 | 1000 | 1300 |
| 5th | 1000 | 3500 | 1000 | 1300 |
| 6th | 1000 | 4000 | 1000 | 1500 |
| 7th | 1500 | 4000 | 1000 | 1500 |
| 8th | 1500 | 4000 | 1000 | 1600 |
| 9th | 2000 | 5500 | 1200 | 2000 |
| 10th | 3000 | 6000 | 1200 | 2300 |
| 11th | 3000 | 6500 | 1200 | 2500 |
| 12thCom. | 3000 | 7500 | 1200 | 3000 |
| 12thSci | 3000 | 7500 | 1200 | 3100 |
Transportation Fees Per Month
| 0 to 5 kms | 800 |
| 5 to 10 kms | 900 |
| 10 to 15 kms | 1200 |
| 15 to 20 kms | 1400 |
| 20 to 25 kms | 1500 |
| 25kms onwards | 1800 |
*Security Deposit is refundable on passing out/ transfer of student
- Every girl child shall be given fee concession of 20% in tuition fee from May month onward.
- Annual fee includes all types of fee such as building, infrastructure, lab, library, computers, sports etc
- Transport and Examination fee shall be charged separately
- The fee shall be payable by 5th of every month after which Rs 10 shall be charged for each day of delay
- Payment shall preferably be made in the school bank account via RTGS/ NEFT/Net banking as per details on website

PAYMENT DETAILS
Scan QR for All UPI (Bank of Baroda)
For Netbanking
A/c no. 30409435822
IFSC CODE: SBIN0002566
Branch : Lalganj Ajhara Pratapgarh
For Netbanking
A/c no. 30409435822
IFSC CODE: SBIN0002566
Branch : Lalganj Ajhara Pratapgarh
