Result
We have a legacy of high academic standards and are committed to producing the best results in the district. Our students have performed exceedingly well and brought brilliant results both at secondary and senior secondary levels. We have had district toppers who have made us proud all the way.
SSE RESULTS
| SL. NO | STUDENTS' NAME | % |
|---|---|---|
| 1 | SHIVA SHUKLA | 97 |
| 2 | SHREYA MAURYA | 96.8 |
| 3 | GARIMA SINGH | 93.8 |
2023
2022
| SL.NO | STUDENT'S NAME | % |
| 1 | TANISHKA OJHA (DISTRICT TOPPER) | 99.6 |
|---|---|---|
| 2 | TANYA MISHRA (DISTRICT TOPPER) | 99.6 |
| 3 | NITIN VAISHYA | 97.8 |
| SL.NO | STUDENT'S NAME | % |
| 1 | ARUSHI | 94.6 |
|---|---|---|
| 2 | NRITI SHUKLA | 93.8 |
| 3 | SAHARSH VIJAY SINGH | 93.4 |
| SL.NO | STUDENT'S NAME | % |
| 1 | MAYANK SINGH (DISTRICT TOPPER) | 98.6 |
|---|---|---|
| 2 | SHAGUN SHUKLA | 97.6 |
| 3 | AVNEESH VISHWAKARMA | 97.2 |
| SL.NO | STUDENT'S NAME | % |
| 1 | ADARSH PANDEY | 94.2 |
|---|---|---|
| 2 | ISHITA TRIPATHI | 93.6 |
| 3 | ARYAN MISHRA | 91.2 |
AISSCE RESULTS
| SL. NO | STUDENT'S NAME | % |
|---|---|---|
| 1 | ANURAJ PRATAP PATEL | 95 |
| 2 | ABHINAV PANDEY | 92.4 |
| 3 | MD TAUHEED | 92.2 |
2023
2022
| SL.NO | STUDENT'S NAME | % |
| 1 | RAVIDHAR JAISWAL | 96 |
|---|---|---|
| 2 | VAISHALI KAULIK | 95.4 |
| 3 | MANISH CHANDRA YADAV | 94.8 |
| SL.NO | STUDENT'S NAME | % |
| 1 | ARYAN MISHRA | 95 |
|---|---|---|
| 2 | SWATI TIWARI | 95 |
| 3 | ADARSH PANDEY | 894.8/th> |
| SL.NO | STUDENT'S NAME | % |
| 1 | Aman Vaishya DISTRICT TOPPER | 95.6 |
|---|---|---|
| 2 | Pranav Dwivedi | 90.8 |
| 3 | Vidisha Singh | 85.6 |
| SL.NO | STUDENT'S NAME | % |
| 1 | GAURAV GUPTA | 86.4 |
|---|---|---|
| 2 | GAURAVI KESERWANI | 83.2 |
| 3 | SHAIKH FIZA SHAKIL | 82.8 |
| SL.NO | STUDENT'S NAME | % |
| 1 | Abhishek Goswami | 91.8 |
|---|---|---|
| 2 | Kaushiki Singh | 87.8 |
| 3 | Shudhanshu Tiwari | 86.4 |
